
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 22:30 DATE: 26 January 2012, time of next update: 23:00 | |||
| Current Weather | Snow fall | Current Temperature | 1.8°C (35.3°F), Apparent temp -1.5°C |
| Maximum Temperature (since midnight) | 8.1°C at: 00:06 | Minimum Temperature (since midnight) | 1.7°C at: 19:03 |
| Average windspeed (ten minute) | 8.4 mph | Wind Direction (ten minute) | SW (215°) |
| Windchill Temperature | -1.3°C | Maximum Gust (last hour) | 19.0 mph at: 21:39 |
| Maximum Gust (since midnight) | 31.0 mph at: 16:35 | Maximum 1 minute average (since midnight) | 20.8 mph at: 13:41 |
| Rainfall (last hour) | 0.4 mm | Rainfall (since midnight) | 4.2 mm (0.17 in.) at 22:26 |
| Rainfall This month | 69.6 mm (2.74 in.) | Rainfall To date this year | 69.6 mm (2.74 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.8 mm/hour |
| Yesterdays rainfall | 0.6 mm | DewPoint | 0.5°C (Wet Bulb :1.3°C ) |
| Humidity | 91 %, Humidex -0.2°C | Barometer corrected to msl | 1006.6 mb |
| Pressure change | +0.7 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +6.0 mb | Pressure change (last 6 hours) | +4.6 mb |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 446 W/Mē | Maximum UV (since midnight) | 0.5 |
| Current 02:49 hours of sunshine today, current sky: | |||
| Sunshine hours for the year: | 67:42 hrs | Sunshine hours for the month: | 67:42 hrs |
| Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 0.4 | |||






















Use the RELOAD facility on your browser to retrieve the latest data.