
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:30 PM DATE: 06 January 2009 ,Time of next update: 19:40 PM | |||
| Current Weather | Night time/Dry | Current Temperature | -1.3°C (29.7°F), Apparent temp -6.1°C |
| Maximum Temperature (since midnight) | 1.4°C at: 11:49 AM | Minimum Temperature (since midnight) | -7.0°C at: 8:11 AM |
| Average windspeed (ten minute) | 9.1 mph | Wind Direction (ten minute) | WNW (295°) |
| Windchill Temperature | -6.2°C | Maximum Gust (last hour) | 16.9 mph at: 6:38PM |
| Maximum Gust (since midnight) | 18.8 mph at: 4:52 PM | Maximum 1 minute average (since midnight) | 15.0 mph at: 5:19 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 3:39 PM |
| Rainfall This month | 1.0 mm (0.04 in.) | Rainfall To date this year | 1.0 mm (0.04 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -5.2°C (Wet Bulb :-2.6°C ) |
| Humidity | 75 %, Humidex -4.5°C | Barometer corrected to msl | 1023.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -6.0 mb | Pressure change (last 6 hours) | -3.0 mb |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 0.5 | |||



















Use the RELOAD facility on your browser to retrieve the latest data.