
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 09:00 DATE: 01 August 2010, time of next update: 09:15 | |||
| Current Weather | Dry | Current Temperature | 13.9°C (57.0°F), Apparent temp 12.9°C, Apparent temp solar 16.0°C |
| Maximum Temperature (since midnight) | 13.9°C at: 08:36 | Minimum Temperature (since midnight) | 12.9°C at: 00:55 |
| Average windspeed (ten minute) | 5.5 mph | Wind Direction (ten minute) | WSW (249°) |
| Windchill Temperature | 13.9°C | Maximum Gust (last hour) | 11.0 mph at: 08:56 |
| Maximum Gust (since midnight) | 11.0 mph at: 07:07 | Maximum 1 minute average (since midnight) | 7.6 mph at: 08:57 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 299.8 mm (11.80 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.6 mm | DewPoint | 11.2°C (Wet Bulb :12.5°C ) |
| Humidity | 84 %, Humidex 15.8°C | Barometer corrected to msl | 1010.5 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.6 mb | Pressure change (last 6 hours) | +1.6 mb |
| Current solar | 178 W/Mē | Current UV | 0.9 |
| Maximum solar (since midnight) | 193 W/Mē | Maximum UV (since midnight) | 0.9 |
| Current 00:00 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 169:54 hrs | Sunshine hours for the month: | 77:35 hrs |
| Current evapotranspiration rate 0.7 mm per day. Yesterday's reading 1.9 | |||




















Use the RELOAD facility on your browser to retrieve the latest data.